tracker issue : CF-3038791

select a category, or use search below
(searches all categories and all time range)
Title:

Bug 77698:When using the CFGRID html format, the format of the date reverts back to the default even if a mask is used to format the date

| View in Tracker

Status/Resolution/Reason: Closed/Withdrawn/

Reporter/Name(from Bugbase): Jeff Doktor / Jeff Doktor (devJT1)

Created: 06/03/2009

Components: Language, Tags

Versions: 9.0

Failure Type: Unspecified

Found In Build/Fixed In Build: 0000 / 240747

Priority/Frequency: Major / Most users will encounter

Locale/System: English / Win All

Vote Count: 1

Duplicate ID:	CF-3036831

Problem:

When using the CFGRID html format, the format of the date reverts back to the default even if a mask is used to format the date. I am using the following code:

<cfgrid name="expenseGrid"
								format="html"   
								bind="cfc:Expense.getExpenses({cfgridpage},
									{cfgridpagesize},
									{cfgridsortcolumn},
									{cfgridsortdirection})"
								onchange="cfc:Expense.updateExpenses({cfgridaction},
									{cfgridrow},
									{cfgridchanged})"
								colHeaderbold="yes"
								selectmode="edit"
								width="750"
								height="150"
								insert="true" 
								delete="true"
								stripeRows="true" 
								stripeRowColor="##e0e0e0">
							
								<cfgridcolumn name="dateAdded" 
									header="DATE" 
									type="date"
									mask="MM/DD/YYYY"
									width="80">
								<cfgridcolumn name="company" 
									header="COMPANY" 
									width="130">
								<cfgridcolumn name="category" 
									header="CATEGORY" 
									select="yes"
									values="Airfare,Car Rental,Dues/Subscriptions,Entertainment,Gas,Lodging,Meals,Supplies,Telephone,Travel Time"
									width="100">
								<cfgridcolumn name="amount" 
									header="AMOUNT" 
									type="numeric"
									mask="9999.99"
									dataalign="right"
									width="75">
								<cfgridcolumn name="details" 
									header="DETAILS" 
									width="300">
								<cfgridcolumn name="expenseReportID" 
									display="no">
		
		
</cfgrid>


Method:

Insert a new row into the cfgrid. Select a date. Save the row.
Result:

none

----------------------------- Additional Watson Details -----------------------------

Watson Bug ID:	3038791

External Customer Info:
External Company:  
External Customer Name: Jeff Doktor
External Customer Email: 753E585344BBDE7B9920157F
External Test Config: 06/03/2009

Attachments:

Comments:

The platforms I have tested are XP, MacOS X, and Windows Server 2008 R2. All behave the same. Could it be ext-all.css issue?
Vote by External U.
23654 | November 10, 2011 07:21:08 PM GMT